QQQ Top 30
mixed6 bullish or breakout-leaning names, 3 bearish or breakdown-leaning names.
15 neutral, 6 active squeeze setups, 0 near breakout, 0 near breakdown.
Leadership: INTC, COST, NFLX, LIN, GOOGL. Laggards: ISRG, TSLA, TMUS, META, MU.
Daily Premarket Technical Report
Generated on 2026-04-05 19:06:17 HKT using the latest completed US market session on 2026-04-02. Universe: top 30 market-cap names inside QQQ and SPY, deduplicated into 44 unique tickers for the combined dashboard.
Overall tone and breadth snapshot for the top market-cap constituents in QQQ and SPY.
6 bullish or breakout-leaning names, 3 bearish or breakdown-leaning names.
15 neutral, 6 active squeeze setups, 0 near breakout, 0 near breakdown.
Leadership: INTC, COST, NFLX, LIN, GOOGL. Laggards: ISRG, TSLA, TMUS, META, MU.
4 bullish or breakout-leaning names, 1 bearish or breakdown-leaning names.
19 neutral, 6 active squeeze setups, 0 near breakout, 0 near breakdown.
Leadership: COST, NFLX, GOOGL, WMT, AMD. Laggards: TSLA, META, BRK.B, MU, GE.
Signal counts across the combined selected universe.
| Bullish vs bearish setups | 18 / 22 |
| Above vs below Supertrend | 9 / 35 |
| Bullish vs bearish MACD | 22 / 22 |
| RSI > 70 / RSI < 30 | 0 / 0 |
| RSI strong up / strong down | 7 / 16 |
| Active squeeze setups | 13 |
| Near breakout / breakdown | 3 / 1 |
Current price action, momentum alignment, relative volume, trend state, and squeeze context.
| Ticker | ETF | Market Cap | Price | MACD | RSI | Volume | Supertrend | TTM Squeeze | Technical Interpretation |
|---|---|---|---|---|---|---|---|---|---|
| INTCIntel | QQQ | $184.3B | 50.38+4.89% | MACD above signal | RSI 60.6, constructive | 1.32x 20d volume, acceptable confirmation | above Supertrend | squeeze on, bias up | bullish momentumBullish trend continuation bias. strong upside impulse. MACD above signal. RSI 60.6, constructive. 1.32x 20d volume, acceptable confirmation. above Supertrend. squeeze on, bias up. |
| COSTCostco | QQQ, SPY | $448.5B | 1014.96+1.85% | MACD above signal | RSI 62.9, constructive | 1.04x 20d volume, acceptable confirmation | above Supertrend | TTM Squeeze fired long | bullish momentumBullish trend continuation bias. inside recent range. MACD above signal. RSI 62.9, constructive. 1.04x 20d volume, acceptable confirmation. above Supertrend. TTM Squeeze fired long. caution: light volume. |
| NFLXNetflix, Inc. | QQQ, SPY | $395.9B | 98.66+3.25% | bullish MACD cross | RSI 65.2, constructive | 0.94x 20d volume, weak confirmation | above Supertrend | no active squeeze | bullish momentumBullish trend continuation bias. strong upside impulse. bullish MACD cross. RSI 65.2, constructive. 0.94x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| LINLinde plc | QQQ | $197.7B | 502.60+1.78% | bullish MACD cross | RSI 59.9, constructive | 0.77x 20d volume, weak confirmation | above Supertrend | squeeze on, bias up | bullish momentumBullish trend continuation bias. inside recent range. bullish MACD cross. RSI 59.9, constructive. 0.77x 20d volume, weak confirmation. above Supertrend. squeeze on, bias up. caution: light volume. |
| GOOGLAlphabet Inc. (Class A) | QQQ, SPY | $3.79T | 295.77-0.54% | bullish MACD cross | RSI 47.7, neutral | 0.71x 20d volume, weak confirmation | above Supertrend | no active squeeze | bullish momentumBullish trend continuation bias. inside recent range. bullish MACD cross. RSI 47.7, neutral. 0.71x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| WMTWalmart | QQQ, SPY | $949.6B | 125.79+0.84% | MACD above signal | RSI 56.0, constructive | 0.56x 20d volume, weak confirmation | below Supertrend | TTM Squeeze fired long | bullish momentumBullish trend continuation bias. inside recent range. MACD above signal. RSI 56.0, constructive. 0.56x 20d volume, weak confirmation. below Supertrend. TTM Squeeze fired long. caution: light volume. |
| AMDAdvanced Micro Devices | QQQ, SPY | $349.1B | 217.50+3.47% | MACD above signal | RSI 57.6, constructive | 1.13x 20d volume, acceptable confirmation | below Supertrend | squeeze on, bias up | squeeze setupCompression setup building. strong upside impulse. MACD above signal. RSI 57.6, constructive. 1.13x 20d volume, acceptable confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| GOOGAlphabet Inc. (Class C) | QQQ, SPY | $3.79T | 294.46-0.15% | bullish MACD cross | RSI 47.1, neutral | 0.64x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. bullish MACD cross. RSI 47.1, neutral. 0.64x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| NVDANvidia | QQQ, SPY | $4.65T | 177.39+0.93% | bullish MACD cross | RSI 49.1, neutral | 0.79x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. bullish MACD cross. RSI 49.1, neutral. 0.79x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| AMZNAmazon | QQQ, SPY | $2.48T | 209.77-0.38% | MACD above signal | RSI 49.6, neutral | 0.69x 20d volume, weak confirmation | below Supertrend | squeeze on, bias up | squeeze setupCompression setup building. inside recent range. MACD above signal. RSI 49.6, neutral. 0.69x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| BACBank of America | SPY | $396.7B | 49.38+0.22% | MACD above signal | RSI 52.8, neutral | 0.63x 20d volume, weak confirmation | below Supertrend | squeeze on, bias up | squeeze setupCompression setup building. inside recent range. MACD above signal. RSI 52.8, neutral. 0.63x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| JNJJohnson & Johnson | SPY | $498.3B | 243.04-0.44% | MACD above signal | RSI 57.0, constructive | 0.88x 20d volume, weak confirmation | below Supertrend | squeeze on, bias up | squeeze setupCompression setup building. inside recent range. MACD above signal. RSI 57.0, constructive. 0.88x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| JPMJPMorgan Chase | SPY | $868.8B | 294.60-0.26% | MACD above signal | RSI 51.7, neutral | 0.58x 20d volume, weak confirmation | below Supertrend | squeeze on, bias up | squeeze setupCompression setup building. inside recent range. MACD above signal. RSI 51.7, neutral. 0.58x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| AAPLApple Inc. | QQQ, SPY | $4.00T | 255.92+0.11% | MACD above signal | RSI 50.3, neutral | 0.76x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD above signal. RSI 50.3, neutral. 0.76x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| LLYLilly (Eli) | SPY | $961.6B | 935.58-1.98% | MACD above signal | RSI 46.3, neutral | 0.90x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD above signal. RSI 46.3, neutral. 0.90x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| VVisa Inc. | SPY | $675.2B | 300.80+0.77% | MACD above signal | RSI 41.4, weak | 0.57x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD above signal. RSI 41.4, weak. 0.57x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| MAMastercard | SPY | $510.4B | 493.44+0.36% | MACD above signal | RSI 42.9, weak | 0.85x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD above signal. RSI 42.9, weak. 0.85x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| PEPPepsiCo | QQQ | $196.2B | 157.01+1.53% | MACD above signal | RSI 51.0, neutral | 0.84x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD above signal. RSI 51.0, neutral. 0.84x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| PLTRPalantir Technologies | QQQ, SPY | $425.0B | 148.46+1.34% | MACD below signal | RSI 49.5, neutral | 0.68x 20d volume, weak confirmation | above Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 49.5, neutral. 0.68x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| SHOPShopify | QQQ | $209.9B | 118.25-0.23% | MACD below signal | RSI 46.0, neutral | 0.83x 20d volume, weak confirmation | above Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 46.0, neutral. 0.83x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| BKNGBooking Holdings | QQQ | $170.8B | 167.77+0.23% | MACD below signal | RSI 45.0, neutral | 0.71x 20d volume, weak confirmation | above Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 45.0, neutral. 0.71x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| PDDPDD Holdings | QQQ | $161.0B | 100.87-0.89% | MACD above signal | RSI 48.5, neutral | 0.53x 20d volume, weak confirmation | below Supertrend | squeeze on, bias down | squeeze setupCompression setup building. inside recent range. MACD above signal. RSI 48.5, neutral. 0.53x 20d volume, weak confirmation. below Supertrend. squeeze on, bias down. caution: light volume. |
| ABBVAbbVie | SPY | $403.9B | 208.84-2.86% | MACD above signal | RSI 40.0, weak | 0.67x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. heavy downside impulse. MACD above signal. RSI 40.0, weak. 0.67x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| HDHome Depot (The) | SPY | $372.9B | 321.63-2.41% | MACD above signal | RSI 33.3, weak | 0.87x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. heavy downside impulse. MACD above signal. RSI 33.3, weak. 0.87x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| QCOMQualcomm | QQQ | $183.7B | 126.80-0.38% | MACD above signal | RSI 33.9, weak | 0.64x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD above signal. RSI 33.9, weak. 0.64x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| XOMExxonMobil | SPY | $502.9B | 160.69-0.06% | bearish MACD cross | RSI 53.9, neutral | 0.99x 20d volume, weak confirmation | above Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. bearish MACD cross. RSI 53.9, neutral. 0.99x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| CSCOCisco | QQQ, SPY | $309.3B | 79.02+1.40% | MACD below signal | RSI 50.4, neutral | 0.50x 20d volume, weak confirmation | below Supertrend | squeeze on, bias up | squeeze setupCompression setup building. inside recent range. MACD below signal. RSI 50.4, neutral. 0.50x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| AMATApplied Materials | QQQ | $255.8B | 348.47-1.51% | MACD below signal | RSI 50.2, neutral | 0.62x 20d volume, weak confirmation | below Supertrend | squeeze on, bias up | squeeze setupCompression setup building. inside recent range. MACD below signal. RSI 50.2, neutral. 0.62x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| AVGOBroadcom | QQQ, SPY | $1.57T | 314.55+0.34% | MACD below signal | RSI 47.2, neutral | 0.47x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 47.2, neutral. 0.47x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| MSFTMicrosoft | QQQ, SPY | $3.59T | 373.46+1.11% | MACD below signal | RSI 39.5, weak | 0.72x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 39.5, weak. 0.72x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| ORCLOracle Corporation | SPY | $417.9B | 146.38+0.79% | MACD below signal | RSI 45.5, neutral | 0.49x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 45.5, neutral. 0.49x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| LRCXLam Research | QQQ | $214.2B | 218.44-1.61% | MACD below signal | RSI 48.5, neutral | 0.61x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 48.5, neutral. 0.61x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| ASMLASML Holding | QQQ | $417.1B | 1317.23-3.13% | MACD below signal | RSI 45.8, neutral | 1.11x 20d volume, acceptable confirmation | below Supertrend | squeeze on, bias down | squeeze setupCompression setup building. heavy downside impulse. MACD below signal. RSI 45.8, neutral. 1.11x 20d volume, acceptable confirmation. below Supertrend. squeeze on, bias down. caution: light volume. |
| CVXChevron Corporation | SPY | $301.8B | 198.97+0.79% | MACD below signal | RSI 52.8, neutral | 0.73x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 52.8, neutral. 0.73x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| METAMeta Platforms | QQQ, SPY | $1.67T | 574.46-0.82% | MACD below signal | RSI 41.2, weak | 0.79x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 41.2, weak. 0.79x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| BRK.BBerkshire Hathaway | SPY | $1.08T | 477.35-0.24% | MACD below signal | RSI 41.8, weak | 0.63x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 41.8, weak. 0.63x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| MUMicron Technology | QQQ, SPY | $465.2B | 366.24-0.44% | MACD below signal | RSI 44.4, weak | 1.03x 20d volume, acceptable confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 44.4, weak. 1.03x 20d volume, acceptable confirmation. below Supertrend. no active squeeze. caution: light volume. |
| APPAppLovin | QQQ | $228.0B | 386.37-0.38% | MACD below signal | RSI 38.9, weak | 0.67x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 38.9, weak. 0.67x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| GEGE Aerospace | SPY | $323.1B | 281.16-3.94% | MACD below signal | RSI 38.5, weak | 0.92x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. heavy downside impulse. MACD below signal. RSI 38.5, weak. 0.92x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| PGProcter & Gamble | SPY | $333.1B | 143.12-0.67% | MACD below signal | RSI 34.1, weak | 0.51x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 34.1, weak. 0.51x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| AMGNAmgen | QQQ | $176.4B | 347.94-1.51% | MACD below signal | RSI 39.4, weak | 0.59x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 39.4, weak. 0.59x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| TMUST-Mobile US | QQQ | $224.8B | 201.40-1.40% | MACD below signal | RSI 36.3, weak | 0.80x 20d volume, weak confirmation | below Supertrend | no active squeeze | bearish momentumBearish trend continuation bias. inside recent range. MACD below signal. RSI 36.3, weak. 0.80x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| TSLATesla, Inc. | QQQ, SPY | $1.69T | 360.59-5.42% | MACD below signal | RSI 38.9, weak | 1.34x 20d volume, acceptable confirmation | below Supertrend | no active squeeze | bearish momentumBearish trend continuation bias. heavy downside impulse. MACD below signal. RSI 38.9, weak. 1.34x 20d volume, acceptable confirmation. below Supertrend. no active squeeze. |
| ISRGIntuitive Surgical | QQQ | $201.1B | 452.07-2.67% | MACD below signal | RSI 33.0, weak | 0.98x 20d volume, weak confirmation | below Supertrend | no active squeeze | bearish momentumBearish trend continuation bias. heavy downside impulse. MACD below signal. RSI 33.0, weak. 0.98x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
Bullish trend continuation bias. strong upside impulse. MACD above signal. RSI 60.6, constructive. 1.32x 20d volume, acceptable confirmation. above Supertrend. squeeze on, bias up. Score +13. Close 50.38 (+4.89%).
Bullish trend continuation bias. inside recent range. MACD above signal. RSI 62.9, constructive. 1.04x 20d volume, acceptable confirmation. above Supertrend. TTM Squeeze fired long. caution: light volume. Score +11. Close 1014.96 (+1.85%).
Bullish trend continuation bias. strong upside impulse. bullish MACD cross. RSI 65.2, constructive. 0.94x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. Score +11. Close 98.66 (+3.25%).
Bullish trend continuation bias. inside recent range. bullish MACD cross. RSI 59.9, constructive. 0.77x 20d volume, weak confirmation. above Supertrend. squeeze on, bias up. caution: light volume. Score +10. Close 502.60 (+1.78%).
Bullish trend continuation bias. inside recent range. bullish MACD cross. RSI 47.7, neutral. 0.71x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. Score +7. Close 295.77 (-0.54%).
Bullish trend continuation bias. inside recent range. MACD above signal. RSI 56.0, constructive. 0.56x 20d volume, weak confirmation. below Supertrend. TTM Squeeze fired long. caution: light volume. Score +5. Close 125.79 (+0.84%).
Compression setup building. strong upside impulse. MACD above signal. RSI 57.6, constructive. 1.13x 20d volume, acceptable confirmation. below Supertrend. squeeze on, bias up. caution: light volume. Score +4. Close 217.50 (+3.47%).
Mixed signal stack. inside recent range. bullish MACD cross. RSI 47.1, neutral. 0.64x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score +3. Close 294.46 (-0.15%).
Mixed signal stack. inside recent range. bullish MACD cross. RSI 49.1, neutral. 0.79x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score +3. Close 177.39 (+0.93%).
Compression setup building. inside recent range. MACD above signal. RSI 49.6, neutral. 0.69x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. Score +2. Close 209.77 (-0.38%).
Bearish trend continuation bias. heavy downside impulse. MACD below signal. RSI 33.0, weak. 0.98x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score -9. Close 452.07 (-2.67%).
Bearish trend continuation bias. heavy downside impulse. MACD below signal. RSI 38.9, weak. 1.34x 20d volume, acceptable confirmation. below Supertrend. no active squeeze. Score -8. Close 360.59 (-5.42%).
Bearish trend continuation bias. inside recent range. MACD below signal. RSI 36.3, weak. 0.80x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score -7. Close 201.40 (-1.40%).
Mixed signal stack. inside recent range. MACD below signal. RSI 41.2, weak. 0.79x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score -6. Close 574.46 (-0.82%).
Mixed signal stack. inside recent range. MACD below signal. RSI 41.8, weak. 0.63x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score -6. Close 477.35 (-0.24%).
Mixed signal stack. inside recent range. MACD below signal. RSI 44.4, weak. 1.03x 20d volume, acceptable confirmation. below Supertrend. no active squeeze. caution: light volume. Score -6. Close 366.24 (-0.44%).
Mixed signal stack. inside recent range. MACD below signal. RSI 38.9, weak. 0.67x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score -6. Close 386.37 (-0.38%).
Mixed signal stack. heavy downside impulse. MACD below signal. RSI 38.5, weak. 0.92x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score -6. Close 281.16 (-3.94%).
Mixed signal stack. inside recent range. MACD below signal. RSI 34.1, weak. 0.51x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score -6. Close 143.12 (-0.67%).
Mixed signal stack. inside recent range. MACD below signal. RSI 39.4, weak. 0.59x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score -6. Close 347.94 (-1.51%).
Actionable names grouped by the cleanest technical use case for the next US session.
Names with active compression or fresh squeeze releases that are most likely to expand.
| Ticker | Squeeze Status | RSI | Volume | Read |
|---|---|---|---|---|
| COST | TTM Squeeze fired long | RSI 62.9, constructive | 1.04x 20d volume, acceptable confirmation | Bullish trend continuation bias. inside recent range. MACD above signal. RSI 62.9, constructive. 1.04x 20d volume, acceptable confirmation. above Supertrend. TTM Squeeze fired long. caution: light volume. |
| WMT | TTM Squeeze fired long | RSI 56.0, constructive | 0.56x 20d volume, weak confirmation | Bullish trend continuation bias. inside recent range. MACD above signal. RSI 56.0, constructive. 0.56x 20d volume, weak confirmation. below Supertrend. TTM Squeeze fired long. caution: light volume. |
| ASML | squeeze on, bias down | RSI 45.8, neutral | 1.11x 20d volume, acceptable confirmation | Compression setup building. heavy downside impulse. MACD below signal. RSI 45.8, neutral. 1.11x 20d volume, acceptable confirmation. below Supertrend. squeeze on, bias down. caution: light volume. |
| LIN | squeeze on, bias up | RSI 59.9, constructive | 0.77x 20d volume, weak confirmation | Bullish trend continuation bias. inside recent range. bullish MACD cross. RSI 59.9, constructive. 0.77x 20d volume, weak confirmation. above Supertrend. squeeze on, bias up. caution: light volume. |
| AMD | squeeze on, bias up | RSI 57.6, constructive | 1.13x 20d volume, acceptable confirmation | Compression setup building. strong upside impulse. MACD above signal. RSI 57.6, constructive. 1.13x 20d volume, acceptable confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| JPM | squeeze on, bias up | RSI 51.7, neutral | 0.58x 20d volume, weak confirmation | Compression setup building. inside recent range. MACD above signal. RSI 51.7, neutral. 0.58x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| INTC | squeeze on, bias up | RSI 60.6, constructive | 1.32x 20d volume, acceptable confirmation | Bullish trend continuation bias. strong upside impulse. MACD above signal. RSI 60.6, constructive. 1.32x 20d volume, acceptable confirmation. above Supertrend. squeeze on, bias up. |
| JNJ | squeeze on, bias up | RSI 57.0, constructive | 0.88x 20d volume, weak confirmation | Compression setup building. inside recent range. MACD above signal. RSI 57.0, constructive. 0.88x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| BAC | squeeze on, bias up | RSI 52.8, neutral | 0.63x 20d volume, weak confirmation | Compression setup building. inside recent range. MACD above signal. RSI 52.8, neutral. 0.63x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| AMZN | squeeze on, bias up | RSI 49.6, neutral | 0.69x 20d volume, weak confirmation | Compression setup building. inside recent range. MACD above signal. RSI 49.6, neutral. 0.69x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
Simple technical score from strongest bullish alignment to strongest bearish alignment.
| Rank | Ticker | Bucket | Score | Action Group | Reason |
|---|---|---|---|---|---|
| 1 | INTCIntel | bullish momentum | +13 | breakout watch | Bullish trend continuation bias. strong upside impulse. MACD above signal. RSI 60.6, constructive. 1.32x 20d volume, acceptable confirmation. above Supertrend. squeeze on, bias up. |
| 2 | COSTCostco | bullish momentum | +11 | breakout watch | Bullish trend continuation bias. inside recent range. MACD above signal. RSI 62.9, constructive. 1.04x 20d volume, acceptable confirmation. above Supertrend. TTM Squeeze fired long. caution: light volume. |
| 3 | NFLXNetflix, Inc. | bullish momentum | +11 | pullback entries | Bullish trend continuation bias. strong upside impulse. bullish MACD cross. RSI 65.2, constructive. 0.94x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| 4 | LINLinde plc | bullish momentum | +10 | pullback entries | Bullish trend continuation bias. inside recent range. bullish MACD cross. RSI 59.9, constructive. 0.77x 20d volume, weak confirmation. above Supertrend. squeeze on, bias up. caution: light volume. |
| 5 | GOOGLAlphabet Inc. (Class A) | bullish momentum | +7 | pullback entries | Bullish trend continuation bias. inside recent range. bullish MACD cross. RSI 47.7, neutral. 0.71x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| 6 | WMTWalmart | bullish momentum | +5 | pullback entries | Bullish trend continuation bias. inside recent range. MACD above signal. RSI 56.0, constructive. 0.56x 20d volume, weak confirmation. below Supertrend. TTM Squeeze fired long. caution: light volume. |
| 7 | AMDAdvanced Micro Devices | squeeze setup | +4 | squeeze setups to monitor | Compression setup building. strong upside impulse. MACD above signal. RSI 57.6, constructive. 1.13x 20d volume, acceptable confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| 8 | GOOGAlphabet Inc. (Class C) | neutral / mixed | +3 | pullback entries | Mixed signal stack. inside recent range. bullish MACD cross. RSI 47.1, neutral. 0.64x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| 9 | NVDANvidia | neutral / mixed | +3 | pullback entries | Mixed signal stack. inside recent range. bullish MACD cross. RSI 49.1, neutral. 0.79x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| 10 | AMZNAmazon | squeeze setup | +2 | squeeze setups to monitor | Compression setup building. inside recent range. MACD above signal. RSI 49.6, neutral. 0.69x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| 11 | BACBank of America | squeeze setup | +2 | squeeze setups to monitor | Compression setup building. inside recent range. MACD above signal. RSI 52.8, neutral. 0.63x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| 12 | JNJJohnson & Johnson | squeeze setup | +2 | squeeze setups to monitor | Compression setup building. inside recent range. MACD above signal. RSI 57.0, constructive. 0.88x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| 13 | JPMJPMorgan Chase | squeeze setup | +2 | squeeze setups to monitor | Compression setup building. inside recent range. MACD above signal. RSI 51.7, neutral. 0.58x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| 14 | AAPLApple Inc. | neutral / mixed | +1 | pullback entries | Mixed signal stack. inside recent range. MACD above signal. RSI 50.3, neutral. 0.76x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| 15 | LLYLilly (Eli) | neutral / mixed | +1 | pullback entries | Mixed signal stack. inside recent range. MACD above signal. RSI 46.3, neutral. 0.90x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| 16 | VVisa Inc. | neutral / mixed | +1 | pullback entries | Mixed signal stack. inside recent range. MACD above signal. RSI 41.4, weak. 0.57x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| 17 | MAMastercard | neutral / mixed | +1 | pullback entries | Mixed signal stack. inside recent range. MACD above signal. RSI 42.9, weak. 0.85x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| 18 | PEPPepsiCo | neutral / mixed | +1 | pullback entries | Mixed signal stack. inside recent range. MACD above signal. RSI 51.0, neutral. 0.84x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| 19 | PLTRPalantir Technologies | neutral / mixed | +0 | pullback entries | Mixed signal stack. inside recent range. MACD below signal. RSI 49.5, neutral. 0.68x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| 20 | SHOPShopify | neutral / mixed | +0 | pullback entries | Mixed signal stack. inside recent range. MACD below signal. RSI 46.0, neutral. 0.83x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| 21 | BKNGBooking Holdings | neutral / mixed | +0 | pullback entries | Mixed signal stack. inside recent range. MACD below signal. RSI 45.0, neutral. 0.71x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| 22 | PDDPDD Holdings | squeeze setup | +0 | squeeze setups to monitor | Compression setup building. inside recent range. MACD above signal. RSI 48.5, neutral. 0.53x 20d volume, weak confirmation. below Supertrend. squeeze on, bias down. caution: light volume. |
