QQQ Top 30
mixed7 bullish or breakout-leaning names, 4 bearish or breakdown-leaning names.
14 neutral, 5 active squeeze setups, 0 near breakout, 0 near breakdown.
Leadership: INTC, BKNG, GOOG, COST, NFLX. Laggards: TSLA, ASML, TMUS, AMGN, META.
Daily Premarket Technical Report
Generated on 2026-04-07 13:09:22 HKT using the latest completed US market session on 2026-04-06. Universe: top 30 market-cap names inside QQQ and SPY, deduplicated into 44 unique tickers for the combined dashboard.
Overall tone and breadth snapshot for the top market-cap constituents in QQQ and SPY.
7 bullish or breakout-leaning names, 4 bearish or breakdown-leaning names.
14 neutral, 5 active squeeze setups, 0 near breakout, 0 near breakdown.
Leadership: INTC, BKNG, GOOG, COST, NFLX. Laggards: TSLA, ASML, TMUS, AMGN, META.
5 bullish or breakout-leaning names, 1 bearish or breakdown-leaning names.
19 neutral, 5 active squeeze setups, 0 near breakout, 0 near breakdown.
Leadership: GOOG, COST, NFLX, GOOGL, BAC. Laggards: TSLA, BRK.B, META, PG, CVX.
Signal counts across the combined selected universe.
| Bullish vs bearish setups | 25 / 18 |
| Above vs below Supertrend | 10 / 34 |
| Bullish vs bearish MACD | 28 / 16 |
| RSI > 70 / RSI < 30 | 0 / 0 |
| RSI strong up / strong down | 8 / 16 |
| Active squeeze setups | 13 |
| Near breakout / breakdown | 0 / 0 |
Current price action, momentum alignment, relative volume, trend state, and squeeze context.
| Ticker | ETF | Market Cap | Price | MACD | RSI | Volume | Supertrend | TTM Squeeze | Technical Interpretation |
|---|---|---|---|---|---|---|---|---|---|
| INTCIntel | QQQ | $184.3B | 50.78+0.79% | MACD above signal | RSI 61.3, constructive | 0.88x 20d volume, weak confirmation | above Supertrend | TTM Squeeze fired long | bullish momentumBullish trend continuation bias. inside recent range. MACD above signal. RSI 61.3, constructive. 0.88x 20d volume, weak confirmation. above Supertrend. TTM Squeeze fired long. caution: light volume. |
| BKNGBooking Holdings | QQQ | $170.8B | 176.19+5.02% | bullish MACD cross | RSI 54.6, neutral | 0.99x 20d volume, weak confirmation | above Supertrend | squeeze on, bias up | bullish momentumBullish trend continuation bias. strong upside impulse. bullish MACD cross. RSI 54.6, neutral. 0.99x 20d volume, weak confirmation. above Supertrend. squeeze on, bias up. caution: light volume. |
| GOOGAlphabet Inc. (Class C) | QQQ, SPY | $3.79T | 297.66+1.09% | MACD above signal | RSI 49.8, neutral | 0.49x 20d volume, weak confirmation | above Supertrend | no active squeeze | bullish momentumBullish trend continuation bias. inside recent range. MACD above signal. RSI 49.8, neutral. 0.49x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| COSTCostco | QQQ, SPY | $448.5B | 1018.55+0.35% | MACD above signal | RSI 64.2, constructive | 0.85x 20d volume, weak confirmation | above Supertrend | no active squeeze | bullish momentumBullish trend continuation bias. inside recent range. MACD above signal. RSI 64.2, constructive. 0.85x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| NFLXNetflix, Inc. | QQQ, SPY | $395.9B | 98.93+0.27% | MACD above signal | RSI 65.7, constructive | 0.96x 20d volume, weak confirmation | above Supertrend | no active squeeze | bullish momentumBullish trend continuation bias. inside recent range. MACD above signal. RSI 65.7, constructive. 0.96x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| SHOPShopify | QQQ | $209.9B | 118.80+0.47% | bullish MACD cross | RSI 46.8, neutral | 0.57x 20d volume, weak confirmation | above Supertrend | no active squeeze | bullish momentumBullish trend continuation bias. inside recent range. bullish MACD cross. RSI 46.8, neutral. 0.57x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| LINLinde plc | QQQ | $197.7B | 499.47-0.62% | MACD above signal | RSI 57.2, constructive | 0.56x 20d volume, weak confirmation | above Supertrend | squeeze on, bias up | squeeze setupCompression setup building. inside recent range. MACD above signal. RSI 57.2, constructive. 0.56x 20d volume, weak confirmation. above Supertrend. squeeze on, bias up. caution: light volume. |
| GOOGLAlphabet Inc. (Class A) | QQQ, SPY | $3.79T | 299.99+1.43% | MACD above signal | RSI 50.9, neutral | 0.57x 20d volume, weak confirmation | above Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD above signal. RSI 50.9, neutral. 0.57x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| BACBank of America | SPY | $396.7B | 50.06+1.38% | MACD above signal | RSI 56.5, constructive | 0.66x 20d volume, weak confirmation | below Supertrend | TTM Squeeze fired long | bullish momentumBullish trend continuation bias. inside recent range. MACD above signal. RSI 56.5, constructive. 0.66x 20d volume, weak confirmation. below Supertrend. TTM Squeeze fired long. caution: light volume. |
| AMDAdvanced Micro Devices | QQQ, SPY | $349.1B | 220.18+1.23% | MACD above signal | RSI 59.0, constructive | 0.90x 20d volume, weak confirmation | below Supertrend | TTM Squeeze fired long | bullish momentumBullish trend continuation bias. inside recent range. MACD above signal. RSI 59.0, constructive. 0.90x 20d volume, weak confirmation. below Supertrend. TTM Squeeze fired long. caution: light volume. |
| CSCOCisco | QQQ, SPY | $309.3B | 80.44+1.80% | bullish MACD cross | RSI 54.6, neutral | 0.67x 20d volume, weak confirmation | below Supertrend | squeeze on, bias up | squeeze setupCompression setup building. inside recent range. bullish MACD cross. RSI 54.6, neutral. 0.67x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| AVGOBroadcom | QQQ, SPY | $1.57T | 314.43-0.04% | bullish MACD cross | RSI 47.2, neutral | 0.43x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. bullish MACD cross. RSI 47.2, neutral. 0.43x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| WMTWalmart | QQQ, SPY | $949.6B | 126.79+0.79% | MACD above signal | RSI 58.5, constructive | 0.53x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD above signal. RSI 58.5, constructive. 0.53x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| AMZNAmazon | QQQ, SPY | $2.48T | 212.79+1.44% | MACD above signal | RSI 52.8, neutral | 0.57x 20d volume, weak confirmation | below Supertrend | squeeze on, bias up | squeeze setupCompression setup building. inside recent range. MACD above signal. RSI 52.8, neutral. 0.57x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| MAMastercard | SPY | $510.4B | 501.50+1.63% | MACD above signal | RSI 48.2, neutral | 0.73x 20d volume, weak confirmation | below Supertrend | squeeze on, bias up | squeeze setupCompression setup building. inside recent range. MACD above signal. RSI 48.2, neutral. 0.73x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| JNJJohnson & Johnson | SPY | $498.3B | 240.97-0.85% | MACD above signal | RSI 51.8, neutral | 0.58x 20d volume, weak confirmation | below Supertrend | TTM Squeeze fired long | squeeze setupCompression setup building. inside recent range. MACD above signal. RSI 51.8, neutral. 0.58x 20d volume, weak confirmation. below Supertrend. TTM Squeeze fired long. caution: light volume. |
| JPMJPMorgan Chase | SPY | $868.8B | 295.45+0.29% | MACD above signal | RSI 52.6, neutral | 0.64x 20d volume, weak confirmation | below Supertrend | squeeze on, bias up | squeeze setupCompression setup building. inside recent range. MACD above signal. RSI 52.6, neutral. 0.64x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| AAPLApple Inc. | QQQ, SPY | $4.00T | 258.86+1.15% | MACD above signal | RSI 54.4, neutral | 0.73x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD above signal. RSI 54.4, neutral. 0.73x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| NVDANvidia | QQQ, SPY | $4.65T | 177.64+0.14% | MACD above signal | RSI 49.4, neutral | 0.60x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD above signal. RSI 49.4, neutral. 0.60x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| MSFTMicrosoft | QQQ, SPY | $3.59T | 372.88-0.16% | bullish MACD cross | RSI 39.1, weak | 0.49x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. bullish MACD cross. RSI 39.1, weak. 0.49x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| VVisa Inc. | SPY | $675.2B | 303.33+0.84% | MACD above signal | RSI 44.9, weak | 0.74x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD above signal. RSI 44.9, weak. 0.74x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| XOMExxonMobil | SPY | $502.9B | 163.37+1.67% | MACD below signal | RSI 57.6, constructive | 0.63x 20d volume, weak confirmation | above Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 57.6, constructive. 0.63x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| ORCLOracle Corporation | SPY | $417.9B | 145.54-0.57% | bullish MACD cross | RSI 44.7, weak | 0.44x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. bullish MACD cross. RSI 44.7, weak. 0.44x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| HDHome Depot (The) | SPY | $372.9B | 326.65+1.56% | MACD above signal | RSI 38.4, weak | 0.58x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD above signal. RSI 38.4, weak. 0.58x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| PEPPepsiCo | QQQ | $196.2B | 156.73-0.18% | MACD above signal | RSI 50.4, neutral | 0.56x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD above signal. RSI 50.4, neutral. 0.56x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| PLTRPalantir Technologies | QQQ, SPY | $425.0B | 147.93-0.36% | MACD below signal | RSI 49.0, neutral | 0.58x 20d volume, weak confirmation | above Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 49.0, neutral. 0.58x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| LLYLilly (Eli) | SPY | $961.6B | 927.06-0.91% | MACD above signal | RSI 44.6, weak | 0.61x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD above signal. RSI 44.6, weak. 0.61x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| PDDPDD Holdings | QQQ | $161.0B | 100.91+0.04% | MACD above signal | RSI 48.5, neutral | 0.52x 20d volume, weak confirmation | below Supertrend | squeeze on, bias down | squeeze setupCompression setup building. inside recent range. MACD above signal. RSI 48.5, neutral. 0.52x 20d volume, weak confirmation. below Supertrend. squeeze on, bias down. caution: light volume. |
| ABBVAbbVie | SPY | $403.9B | 206.69-1.03% | MACD above signal | RSI 37.9, weak | 0.66x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD above signal. RSI 37.9, weak. 0.66x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| QCOMQualcomm | QQQ | $183.7B | 125.73-0.84% | MACD above signal | RSI 32.2, weak | 0.60x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD above signal. RSI 32.2, weak. 0.60x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| AMATApplied Materials | QQQ | $255.8B | 352.62+1.19% | MACD below signal | RSI 51.8, neutral | 0.37x 20d volume, weak confirmation | below Supertrend | squeeze on, bias up | squeeze setupCompression setup building. inside recent range. MACD below signal. RSI 51.8, neutral. 0.37x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| MUMicron Technology | QQQ, SPY | $465.2B | 377.76+3.15% | MACD below signal | RSI 47.4, neutral | 0.81x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. strong upside impulse. MACD below signal. RSI 47.4, neutral. 0.81x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| APPAppLovin | QQQ | $228.0B | 412.68+6.81% | MACD below signal | RSI 45.9, neutral | 0.93x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. strong upside impulse. MACD below signal. RSI 45.9, neutral. 0.93x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| GEGE Aerospace | SPY | $323.1B | 288.69+2.68% | MACD below signal | RSI 43.5, weak | 0.87x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. strong upside impulse. MACD below signal. RSI 43.5, weak. 0.87x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| LRCXLam Research | QQQ | $214.2B | 220.65+1.01% | MACD below signal | RSI 49.6, neutral | 0.37x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 49.6, neutral. 0.37x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| ISRGIntuitive Surgical | QQQ | $201.1B | 452.58+0.11% | MACD below signal | RSI 33.5, weak | 0.68x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 33.5, weak. 0.68x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| CVXChevron Corporation | SPY | $301.8B | 198.86-0.06% | MACD below signal | RSI 52.6, neutral | 0.52x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 52.6, neutral. 0.52x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| BRK.BBerkshire Hathaway | SPY | $1.08T | 476.38-0.20% | MACD below signal | RSI 40.9, weak | 0.82x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 40.9, weak. 0.82x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| METAMeta Platforms | QQQ, SPY | $1.67T | 573.02-0.25% | MACD below signal | RSI 40.9, weak | 0.55x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 40.9, weak. 0.55x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| PGProcter & Gamble | SPY | $333.1B | 142.77-0.24% | MACD below signal | RSI 33.4, weak | 0.60x 20d volume, weak confirmation | below Supertrend | no active squeeze | neutral / mixedMixed signal stack. inside recent range. MACD below signal. RSI 33.4, weak. 0.60x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| TMUST-Mobile US | QQQ | $224.8B | 198.61-1.39% | MACD below signal | RSI 33.5, weak | 0.69x 20d volume, weak confirmation | below Supertrend | no active squeeze | bearish momentumBearish trend continuation bias. inside recent range. MACD below signal. RSI 33.5, weak. 0.69x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| AMGNAmgen | QQQ | $176.4B | 342.57-1.54% | MACD below signal | RSI 35.4, weak | 0.80x 20d volume, weak confirmation | below Supertrend | no active squeeze | bearish momentumBearish trend continuation bias. inside recent range. MACD below signal. RSI 35.4, weak. 0.80x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| TSLATesla, Inc. | QQQ, SPY | $1.69T | 352.82-2.15% | MACD below signal | RSI 36.5, weak | 1.22x 20d volume, acceptable confirmation | below Supertrend | no active squeeze | bearish momentumBearish trend continuation bias. heavy downside impulse. MACD below signal. RSI 36.5, weak. 1.22x 20d volume, acceptable confirmation. below Supertrend. no active squeeze. |
| ASMLASML Holding | QQQ | $417.1B | 1304.01-1.00% | MACD below signal | RSI 44.5, weak | 0.76x 20d volume, weak confirmation | below Supertrend | squeeze on, bias down | bearish momentumBearish trend continuation bias. inside recent range. MACD below signal. RSI 44.5, weak. 0.76x 20d volume, weak confirmation. below Supertrend. squeeze on, bias down. caution: light volume. |
Bullish trend continuation bias. inside recent range. MACD above signal. RSI 61.3, constructive. 0.88x 20d volume, weak confirmation. above Supertrend. TTM Squeeze fired long. caution: light volume. Score +9. Close 50.78 (+0.79%).
Bullish trend continuation bias. strong upside impulse. bullish MACD cross. RSI 54.6, neutral. 0.99x 20d volume, weak confirmation. above Supertrend. squeeze on, bias up. caution: light volume. Score +8. Close 176.19 (+5.02%).
Bullish trend continuation bias. inside recent range. MACD above signal. RSI 49.8, neutral. 0.49x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. Score +7. Close 297.66 (+1.09%).
Bullish trend continuation bias. inside recent range. MACD above signal. RSI 64.2, constructive. 0.85x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. Score +7. Close 1018.55 (+0.35%).
Bullish trend continuation bias. inside recent range. MACD above signal. RSI 65.7, constructive. 0.96x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. Score +7. Close 98.93 (+0.27%).
Bullish trend continuation bias. inside recent range. bullish MACD cross. RSI 46.8, neutral. 0.57x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. Score +7. Close 118.80 (+0.47%).
Compression setup building. inside recent range. MACD above signal. RSI 57.2, constructive. 0.56x 20d volume, weak confirmation. above Supertrend. squeeze on, bias up. caution: light volume. Score +6. Close 499.47 (-0.62%).
Mixed signal stack. inside recent range. MACD above signal. RSI 50.9, neutral. 0.57x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. Score +5. Close 299.99 (+1.43%).
Bullish trend continuation bias. inside recent range. MACD above signal. RSI 56.5, constructive. 0.66x 20d volume, weak confirmation. below Supertrend. TTM Squeeze fired long. caution: light volume. Score +5. Close 50.06 (+1.38%).
Bullish trend continuation bias. inside recent range. MACD above signal. RSI 59.0, constructive. 0.90x 20d volume, weak confirmation. below Supertrend. TTM Squeeze fired long. caution: light volume. Score +5. Close 220.18 (+1.23%).
Bearish trend continuation bias. heavy downside impulse. MACD below signal. RSI 36.5, weak. 1.22x 20d volume, acceptable confirmation. below Supertrend. no active squeeze. Score -8. Close 352.82 (-2.15%).
Bearish trend continuation bias. inside recent range. MACD below signal. RSI 44.5, weak. 0.76x 20d volume, weak confirmation. below Supertrend. squeeze on, bias down. caution: light volume. Score -8. Close 1304.01 (-1.00%).
Bearish trend continuation bias. inside recent range. MACD below signal. RSI 33.5, weak. 0.69x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score -7. Close 198.61 (-1.39%).
Bearish trend continuation bias. inside recent range. MACD below signal. RSI 35.4, weak. 0.80x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score -7. Close 342.57 (-1.54%).
Mixed signal stack. inside recent range. MACD below signal. RSI 40.9, weak. 0.82x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score -6. Close 476.38 (-0.20%).
Mixed signal stack. inside recent range. MACD below signal. RSI 40.9, weak. 0.55x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score -6. Close 573.02 (-0.25%).
Mixed signal stack. inside recent range. MACD below signal. RSI 33.4, weak. 0.60x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score -6. Close 142.77 (-0.24%).
Mixed signal stack. inside recent range. MACD below signal. RSI 52.6, neutral. 0.52x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score -5. Close 198.86 (-0.06%).
Mixed signal stack. strong upside impulse. MACD below signal. RSI 47.4, neutral. 0.81x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score -4. Close 377.76 (+3.15%).
Mixed signal stack. strong upside impulse. MACD below signal. RSI 45.9, neutral. 0.93x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. Score -4. Close 412.68 (+6.81%).
Actionable names grouped by the cleanest technical use case for the next US session.
Names with active compression or fresh squeeze releases that are most likely to expand.
| Ticker | Squeeze Status | RSI | Volume | Read |
|---|---|---|---|---|
| AMD | TTM Squeeze fired long | RSI 59.0, constructive | 0.90x 20d volume, weak confirmation | Bullish trend continuation bias. inside recent range. MACD above signal. RSI 59.0, constructive. 0.90x 20d volume, weak confirmation. below Supertrend. TTM Squeeze fired long. caution: light volume. |
| INTC | TTM Squeeze fired long | RSI 61.3, constructive | 0.88x 20d volume, weak confirmation | Bullish trend continuation bias. inside recent range. MACD above signal. RSI 61.3, constructive. 0.88x 20d volume, weak confirmation. above Supertrend. TTM Squeeze fired long. caution: light volume. |
| BAC | TTM Squeeze fired long | RSI 56.5, constructive | 0.66x 20d volume, weak confirmation | Bullish trend continuation bias. inside recent range. MACD above signal. RSI 56.5, constructive. 0.66x 20d volume, weak confirmation. below Supertrend. TTM Squeeze fired long. caution: light volume. |
| JNJ | TTM Squeeze fired long | RSI 51.8, neutral | 0.58x 20d volume, weak confirmation | Compression setup building. inside recent range. MACD above signal. RSI 51.8, neutral. 0.58x 20d volume, weak confirmation. below Supertrend. TTM Squeeze fired long. caution: light volume. |
| ASML | squeeze on, bias down | RSI 44.5, weak | 0.76x 20d volume, weak confirmation | Bearish trend continuation bias. inside recent range. MACD below signal. RSI 44.5, weak. 0.76x 20d volume, weak confirmation. below Supertrend. squeeze on, bias down. caution: light volume. |
| LIN | squeeze on, bias up | RSI 57.2, constructive | 0.56x 20d volume, weak confirmation | Compression setup building. inside recent range. MACD above signal. RSI 57.2, constructive. 0.56x 20d volume, weak confirmation. above Supertrend. squeeze on, bias up. caution: light volume. |
| JPM | squeeze on, bias up | RSI 52.6, neutral | 0.64x 20d volume, weak confirmation | Compression setup building. inside recent range. MACD above signal. RSI 52.6, neutral. 0.64x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| BKNG | squeeze on, bias up | RSI 54.6, neutral | 0.99x 20d volume, weak confirmation | Bullish trend continuation bias. strong upside impulse. bullish MACD cross. RSI 54.6, neutral. 0.99x 20d volume, weak confirmation. above Supertrend. squeeze on, bias up. caution: light volume. |
| AMZN | squeeze on, bias up | RSI 52.8, neutral | 0.57x 20d volume, weak confirmation | Compression setup building. inside recent range. MACD above signal. RSI 52.8, neutral. 0.57x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| AMAT | squeeze on, bias up | RSI 51.8, neutral | 0.37x 20d volume, weak confirmation | Compression setup building. inside recent range. MACD below signal. RSI 51.8, neutral. 0.37x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
Simple technical score from strongest bullish alignment to strongest bearish alignment.
| Rank | Ticker | Bucket | Score | Action Group | Reason |
|---|---|---|---|---|---|
| 1 | INTCIntel | bullish momentum | +9 | pullback entries | Bullish trend continuation bias. inside recent range. MACD above signal. RSI 61.3, constructive. 0.88x 20d volume, weak confirmation. above Supertrend. TTM Squeeze fired long. caution: light volume. |
| 2 | BKNGBooking Holdings | bullish momentum | +8 | pullback entries | Bullish trend continuation bias. strong upside impulse. bullish MACD cross. RSI 54.6, neutral. 0.99x 20d volume, weak confirmation. above Supertrend. squeeze on, bias up. caution: light volume. |
| 3 | GOOGAlphabet Inc. (Class C) | bullish momentum | +7 | pullback entries | Bullish trend continuation bias. inside recent range. MACD above signal. RSI 49.8, neutral. 0.49x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| 4 | COSTCostco | bullish momentum | +7 | pullback entries | Bullish trend continuation bias. inside recent range. MACD above signal. RSI 64.2, constructive. 0.85x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| 5 | NFLXNetflix, Inc. | bullish momentum | +7 | pullback entries | Bullish trend continuation bias. inside recent range. MACD above signal. RSI 65.7, constructive. 0.96x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| 6 | SHOPShopify | bullish momentum | +7 | pullback entries | Bullish trend continuation bias. inside recent range. bullish MACD cross. RSI 46.8, neutral. 0.57x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| 7 | LINLinde plc | squeeze setup | +6 | squeeze setups to monitor | Compression setup building. inside recent range. MACD above signal. RSI 57.2, constructive. 0.56x 20d volume, weak confirmation. above Supertrend. squeeze on, bias up. caution: light volume. |
| 8 | GOOGLAlphabet Inc. (Class A) | neutral / mixed | +5 | pullback entries | Mixed signal stack. inside recent range. MACD above signal. RSI 50.9, neutral. 0.57x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
| 9 | BACBank of America | bullish momentum | +5 | pullback entries | Bullish trend continuation bias. inside recent range. MACD above signal. RSI 56.5, constructive. 0.66x 20d volume, weak confirmation. below Supertrend. TTM Squeeze fired long. caution: light volume. |
| 10 | AMDAdvanced Micro Devices | bullish momentum | +5 | pullback entries | Bullish trend continuation bias. inside recent range. MACD above signal. RSI 59.0, constructive. 0.90x 20d volume, weak confirmation. below Supertrend. TTM Squeeze fired long. caution: light volume. |
| 11 | CSCOCisco | squeeze setup | +4 | squeeze setups to monitor | Compression setup building. inside recent range. bullish MACD cross. RSI 54.6, neutral. 0.67x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| 12 | AVGOBroadcom | neutral / mixed | +3 | pullback entries | Mixed signal stack. inside recent range. bullish MACD cross. RSI 47.2, neutral. 0.43x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| 13 | WMTWalmart | neutral / mixed | +3 | pullback entries | Mixed signal stack. inside recent range. MACD above signal. RSI 58.5, constructive. 0.53x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| 14 | AMZNAmazon | squeeze setup | +2 | squeeze setups to monitor | Compression setup building. inside recent range. MACD above signal. RSI 52.8, neutral. 0.57x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| 15 | MAMastercard | squeeze setup | +2 | squeeze setups to monitor | Compression setup building. inside recent range. MACD above signal. RSI 48.2, neutral. 0.73x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| 16 | JNJJohnson & Johnson | squeeze setup | +2 | squeeze setups to monitor | Compression setup building. inside recent range. MACD above signal. RSI 51.8, neutral. 0.58x 20d volume, weak confirmation. below Supertrend. TTM Squeeze fired long. caution: light volume. |
| 17 | JPMJPMorgan Chase | squeeze setup | +2 | squeeze setups to monitor | Compression setup building. inside recent range. MACD above signal. RSI 52.6, neutral. 0.64x 20d volume, weak confirmation. below Supertrend. squeeze on, bias up. caution: light volume. |
| 18 | AAPLApple Inc. | neutral / mixed | +1 | pullback entries | Mixed signal stack. inside recent range. MACD above signal. RSI 54.4, neutral. 0.73x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| 19 | NVDANvidia | neutral / mixed | +1 | pullback entries | Mixed signal stack. inside recent range. MACD above signal. RSI 49.4, neutral. 0.60x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| 20 | MSFTMicrosoft | neutral / mixed | +1 | pullback entries | Mixed signal stack. inside recent range. bullish MACD cross. RSI 39.1, weak. 0.49x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| 21 | VVisa Inc. | neutral / mixed | +1 | pullback entries | Mixed signal stack. inside recent range. MACD above signal. RSI 44.9, weak. 0.74x 20d volume, weak confirmation. below Supertrend. no active squeeze. caution: light volume. |
| 22 | XOMExxonMobil | neutral / mixed | +1 | pullback entries | Mixed signal stack. inside recent range. MACD below signal. RSI 57.6, constructive. 0.63x 20d volume, weak confirmation. above Supertrend. no active squeeze. caution: light volume. |
