INTC
BullishIntel (QQQ)
Trigger: bullish. Close 50.38, volume 1.32x, Supertrend up.
Daily Market Report
Generated on 2026-04-04 17:35:22 local time. Analysis uses the latest completed US market session on 2026-04-02, covering the top 30 stocks by latest available market-cap snapshot inside QQQ and SPY. Signal logic combines MACD, relative volume versus the prior 20 sessions, and Supertrend.
13 bullish setups vs 13 bearish setups across the top 30 by market cap.
Average volume ratio: 0.79x. Recent trigger activity: NVDA, GOOGL, GOOG, NFLX, LIN, INTC.
Relative leaders: INTC, NFLX, GOOGL, LIN, COST. Relative laggards: TSLA, ISRG, ASML, TMUS, MSFT.
15 bullish setups vs 14 bearish setups across the top 30 by market cap.
Average volume ratio: 0.77x. Recent trigger activity: NVDA, GOOGL, GOOG, XOM, NFLX.
Relative leaders: NFLX, GOOGL, COST, NVDA, GOOG. Relative laggards: TSLA, GE, CVX, MSFT, META.
Ticker-by-ticker read on MACD, volume, and Supertrend.
| Ticker | ETF | Market Cap | Close | MACD | Supertrend | Volume | Technical Highlight |
|---|---|---|---|---|---|---|---|
| INTCIntel | QQQ | $184.3B | 50.38+4.89% | 0.20 / -0.24trend | Bullish39.96 | 1.32x | Bullish above Supertrend, fresh bullish Supertrend flip, MACD above signal, positive MACD momentum improving, volume above 20-day average, strong daily close |
| NFLXNetflix, Inc. | QQQ, SPY | $395.9B | 98.66+3.25% | 1.68 / 1.62cross bullish | Bullish88.73 | 0.94x | Bullish above Supertrend, MACD above signal, fresh bullish MACD cross, positive MACD momentum improving, strong daily close |
| LINLinde plc | QQQ | $197.7B | 502.60+1.78% | 3.98 / 3.70cross bullish | Bullish477.08 | 0.77x | Bullish above Supertrend, MACD above signal, fresh bullish MACD cross, positive MACD momentum improving |
| GOOGLAlphabet Inc. (Class A) | QQQ, SPY | $3.79T | 295.77-0.54% | -6.08 / -6.14cross bullish | Bullish269.43 | 0.71x | Bullish above Supertrend, MACD above signal, fresh bullish MACD cross, positive MACD momentum improving |
| TSLATesla, Inc. | QQQ, SPY | $1.69T | 360.59-5.42% | -11.10 / -10.32trend | Bearish400.18 | 1.34x | Bearish below Supertrend, MACD below signal, negative MACD momentum worsening, volume above 20-day average, heavy downside day |
| ISRGIntuitive Surgical | QQQ | $201.1B | 452.07-2.67% | -10.93 / -9.70trend | Bearish492.63 | 0.98x | Bearish below Supertrend, MACD below signal, negative MACD momentum worsening, heavy downside day |
| ASMLASML Holding | QQQ | $417.1B | 1317.23-3.13% | -17.94 / -13.98trend | Bearish1454.13 | 1.11x | Bearish below Supertrend, MACD below signal, heavy downside day |
| COSTCostco | QQQ, SPY | $448.5B | 1014.96+1.85% | 2.95 / 0.86trend | Bullish955.53 | 1.04x | Bullish above Supertrend, MACD above signal, positive MACD momentum improving |
| GEGE Aerospace | SPY | $323.1B | 281.16-3.94% | -10.24 / -9.16trend | Bearish308.91 | 0.92x | Bearish below Supertrend, MACD below signal, heavy downside day |
| TMUST-Mobile US | QQQ | $224.8B | 201.40-1.40% | -1.33 / -0.05trend | Bearish218.96 | 0.80x | Bearish below Supertrend, MACD below signal, negative MACD momentum worsening |
| CVXChevron Corporation | SPY | $301.8B | 198.97+0.79% | 5.00 / 6.02trend | Bearish217.03 | 0.73x | Bearish below Supertrend, MACD below signal, negative MACD momentum worsening |
| MUMicron Technology | QQQ, SPY | $464.1B | 366.24-0.44% | -13.54 / -6.06trend | Bearish407.33 | 1.03x | Bearish below Supertrend, MACD below signal |
| XOMExxonMobil | SPY | $502.9B | 160.69-0.06% | 4.50 / 4.79cross bearish | Bullish160.41 | 0.99x | Bearish above Supertrend, MACD below signal, fresh bearish MACD cross, negative MACD momentum worsening |
| NVDANvidia | QQQ, SPY | $4.65T | 177.39+0.93% | -2.91 / -2.93cross bullish | Bearish183.16 | 0.79x | Bullish below Supertrend, MACD above signal, fresh bullish MACD cross, positive MACD momentum improving |
| METAMeta Platforms | QQQ, SPY | $1.67T | 574.46-0.82% | -23.04 / -20.82trend | Bearish593.92 | 0.79x | Bearish below Supertrend, MACD below signal |
| MSFTMicrosoft | QQQ, SPY | $3.59T | 373.46+1.11% | -11.52 / -11.15trend | Bearish384.77 | 0.72x | Bearish below Supertrend, MACD below signal |
| APPAppLovin | QQQ | $228.0B | 386.37-0.38% | -20.81 / -15.37trend | Bearish458.34 | 0.67x | Bearish below Supertrend, MACD below signal |
| GOOGAlphabet Inc. (Class C) | QQQ, SPY | $3.79T | 294.46-0.15% | -6.40 / -6.48cross bullish | Bearish295.63 | 0.64x | Bullish below Supertrend, MACD above signal, fresh bullish MACD cross, positive MACD momentum improving |
| BRK.BBerkshire Hathaway | SPY | $1.08T | 477.35-0.24% | -4.72 / -4.34trend | Bearish492.06 | 0.63x | Bearish below Supertrend, MACD below signal |
| AMATApplied Materials | QQQ | $255.8B | 348.47-1.51% | -0.15 / 1.42trend | Bearish382.34 | 0.62x | Bearish below Supertrend, MACD below signal |
| LRCXLam Research | QQQ | $214.2B | 218.44-1.61% | -2.13 / -1.32trend | Bearish240.52 | 0.61x | Bearish below Supertrend, MACD below signal |
| AMGNAmgen | QQQ | $176.4B | 347.94-1.51% | -4.71 / -3.82trend | Bearish372.90 | 0.59x | Bearish below Supertrend, MACD below signal |
| PGProcter & Gamble | SPY | $333.1B | 143.12-0.67% | -3.29 / -3.10trend | Bearish151.08 | 0.51x | Bearish below Supertrend, MACD below signal |
| CSCOCisco | QQQ, SPY | $309.3B | 79.02+1.40% | -0.01 / 0.09trend | Bearish83.18 | 0.50x | Bearish below Supertrend, MACD below signal |
| ORCLOracle Corporation | SPY | $417.9B | 146.38+0.79% | -3.46 / -3.30trend | Bearish158.26 | 0.49x | Bearish below Supertrend, MACD below signal |
| AVGOBroadcom | QQQ, SPY | $1.57T | 314.55+0.34% | -5.66 / -5.15trend | Bearish334.15 | 0.47x | Bearish below Supertrend, MACD below signal |
| AMDAdvanced Micro Devices | QQQ, SPY | $349.1B | 217.50+3.47% | 0.63 / -1.18trend | Bearish222.33 | 1.13x | Bullish below Supertrend, MACD above signal, positive MACD momentum improving, strong daily close |
| LLYLilly (Eli) | SPY | $961.6B | 935.58-1.98% | -24.75 / -29.03trend | Bearish964.28 | 0.90x | Bullish below Supertrend, MACD above signal, positive MACD momentum improving |
| JNJJohnson & Johnson | SPY | $498.3B | 243.04-0.44% | 1.01 / 0.74trend | Bearish246.56 | 0.88x | Bullish below Supertrend, MACD above signal, positive MACD momentum improving |
| HDHome Depot (The) | SPY | $372.9B | 321.63-2.41% | -10.95 / -11.28trend | Bearish348.61 | 0.87x | Bearish below Supertrend, MACD above signal, heavy downside day |
| MAMastercard | SPY | $510.4B | 493.44+0.36% | -7.23 / -7.76trend | Bearish525.42 | 0.85x | Bullish below Supertrend, MACD above signal, positive MACD momentum improving |
| PEPPepsiCo | QQQ | $196.2B | 157.01+1.53% | -1.55 / -1.88trend | Bearish159.67 | 0.84x | Bullish below Supertrend, MACD above signal, positive MACD momentum improving |
| AAPLApple Inc. | QQQ, SPY | $4.00T | 255.92+0.11% | -2.40 / -3.20trend | Bearish263.45 | 0.76x | Bullish below Supertrend, MACD above signal, positive MACD momentum improving |
| AMZNAmazon | QQQ, SPY | $2.48T | 209.77-0.38% | -1.91 / -2.35trend | Bearish218.70 | 0.69x | Bullish below Supertrend, MACD above signal, positive MACD momentum improving |
| ABBVAbbVie | SPY | $403.9B | 208.84-2.86% | -3.68 / -3.94trend | Bearish221.52 | 0.67x | Bearish below Supertrend, MACD above signal, heavy downside day |
| BACBank of America | SPY | $396.7B | 49.38+0.22% | -0.55 / -0.96trend | Bearish50.78 | 0.63x | Bullish below Supertrend, MACD above signal, positive MACD momentum improving |
| JPMJPMorgan Chase | SPY | $868.8B | 294.60-0.26% | -1.94 / -3.40trend | Bearish305.60 | 0.58x | Bullish below Supertrend, MACD above signal, positive MACD momentum improving |
| VVisa Inc. | SPY | $675.2B | 300.80+0.77% | -4.92 / -5.11trend | Bearish317.64 | 0.57x | Bullish below Supertrend, MACD above signal, positive MACD momentum improving |
| WMTWalmart | QQQ, SPY | $949.6B | 125.79+0.84% | -0.09 / -0.37trend | Bearish128.59 | 0.56x | Bullish below Supertrend, MACD above signal, positive MACD momentum improving |
| PDDPDD Holdings | QQQ | $161.0B | 100.87-0.89% | -0.81 / -1.14trend | Bearish104.83 | 0.53x | Bullish below Supertrend, MACD above signal, positive MACD momentum improving |
| SHOPShopify | QQQ | $209.9B | 118.25-0.23% | -2.92 / -2.82trend | Bullish108.07 | 0.83x | Bearish above Supertrend, MACD below signal |
| PLTRPalantir Technologies | QQQ, SPY | $425.0B | 148.46+1.34% | -0.62 / 0.23trend | Bullish137.53 | 0.68x | Bearish above Supertrend, MACD below signal |
| BKNGBooking Holdings | QQQ | $170.8B | 4194.31+0.23% | -64.07 / -62.11trend | Bullish3951.10 | 0.66x | Bearish above Supertrend, MACD below signal |
| QCOMQualcomm | QQQ | $183.7B | 126.80-0.38% | -3.77 / -4.08trend | Bearish136.46 | 0.64x | Bearish below Supertrend, MACD above signal |
Score 15. above Supertrend, fresh bullish Supertrend flip, MACD above signal, positive MACD momentum improving, volume above 20-day average, strong daily close. Close 50.38 (+4.89%), volume 1.32x.
Score 14. above Supertrend, MACD above signal, fresh bullish MACD cross, positive MACD momentum improving, strong daily close. Close 98.66 (+3.25%), volume 0.94x.
Score 12. above Supertrend, MACD above signal, fresh bullish MACD cross, positive MACD momentum improving. Close 502.60 (+1.78%), volume 0.77x.
Score 12. above Supertrend, MACD above signal, fresh bullish MACD cross, positive MACD momentum improving. Close 295.77 (-0.54%), volume 0.71x.
Score 8. above Supertrend, MACD above signal, positive MACD momentum improving. Close 1014.96 (+1.85%), volume 1.04x.
Score 9. below Supertrend, MACD above signal, fresh bullish MACD cross, positive MACD momentum improving. Close 177.39 (+0.93%), volume 0.79x.
Score 9. below Supertrend, MACD above signal, fresh bullish MACD cross, positive MACD momentum improving. Close 294.46 (-0.15%), volume 0.64x.
Score 7. below Supertrend, MACD above signal, positive MACD momentum improving, strong daily close. Close 217.50 (+3.47%), volume 1.13x.
Score 5. below Supertrend, MACD above signal, positive MACD momentum improving. Close 935.58 (-1.98%), volume 0.90x.
Score 5. below Supertrend, MACD above signal, positive MACD momentum improving. Close 243.04 (-0.44%), volume 0.88x.
Score 11. below Supertrend, MACD below signal, negative MACD momentum worsening, volume above 20-day average, heavy downside day. Close 360.59 (-5.42%), volume 1.34x.
Score 10. below Supertrend, MACD below signal, negative MACD momentum worsening, heavy downside day. Close 452.07 (-2.67%), volume 0.98x.
Score 8. below Supertrend, MACD below signal, heavy downside day. Close 1317.23 (-3.13%), volume 1.11x.
Score 8. below Supertrend, MACD below signal, heavy downside day. Close 281.16 (-3.94%), volume 0.92x.
Score 8. below Supertrend, MACD below signal, negative MACD momentum worsening. Close 201.40 (-1.40%), volume 0.80x.
Score 8. below Supertrend, MACD below signal, negative MACD momentum worsening. Close 198.97 (+0.79%), volume 0.73x.
Score 6. below Supertrend, MACD below signal. Close 366.24 (-0.44%), volume 1.03x.
Score 9. above Supertrend, MACD below signal, fresh bearish MACD cross, negative MACD momentum worsening. Close 160.69 (-0.06%), volume 0.99x.
Score 6. below Supertrend, MACD below signal. Close 574.46 (-0.82%), volume 0.79x.
Score 6. below Supertrend, MACD below signal. Close 373.46 (+1.11%), volume 0.72x.
Names with the cleanest catalyst-plus-volume combinations into the next US session.
Intel (QQQ)
Trigger: bullish. Close 50.38, volume 1.32x, Supertrend up.
Netflix, Inc. (QQQ, SPY)
Trigger: bullish. Close 98.66, volume 0.94x, Supertrend up.
Alphabet Inc. (Class A) (QQQ, SPY)
Trigger: bullish. Close 295.77, volume 0.71x, Supertrend up.
Linde plc (QQQ)
Trigger: bullish. Close 502.60, volume 0.77x, Supertrend up.
Nvidia (QQQ, SPY)
Trigger: bullish. Close 177.39, volume 0.79x, Supertrend down.
Alphabet Inc. (Class C) (QQQ, SPY)
Trigger: bullish. Close 294.46, volume 0.64x, Supertrend down.
ExxonMobil (SPY)
Trigger: bearish. Close 160.69, volume 0.99x, Supertrend up.
Tesla, Inc. (QQQ, SPY)
Trigger: trend continuation. Close 360.59, volume 1.34x, Supertrend down.
Intuitive Surgical (QQQ)
Trigger: trend continuation. Close 452.07, volume 0.98x, Supertrend down.
Costco (QQQ, SPY)
Trigger: trend continuation. Close 1014.96, volume 1.04x, Supertrend up.